PAINT BOOTH
Paint booth has been a mandatory equipment in bodyshop. They are used to ensure dust free operation during the painting process so that the quality of the painting is improved. It has a paint baking facility for proper drying of painted area.This helps in getting factory finish paint quality. It prevents the operator from inhaling the hazardous paint fumes.
ATS ELGI paint booth is designed to cater to all painting requirements for both water and solvent borne paints. Our paint booth distinguishes itself for high performance , low power consumption , high reliability and ease of operation. We have different configurations of paint booth to accommodate most of the Indian CARS/SUV/MPV/LCV . The configurations are as follows.
- CARS / SUV/MPV/LCV
- Suitable for all types of painting applications
- Baking/drying of paints
- All parts can be painted inside the paint booth
- Downdraft type
- Dust free painting chamber
- Better velocity for exhaust of paint fumes
- Puff insulated panels for longer life and better heat insulation
- High capacity burner for quick drying of painted area
- Service doors for easy access (only in 7 Meter)
- Improves quality of paint job
- Reduces rework and refinish job thus increases the productivity
- Arrest paint fumes on base filters which controls pollution
- Reduces the safety hazard of operator by reducing the fumes in the chamber
- Higher fuel efficiency during the baking mode
- Extractor unit (only for 7 meters , available on request for 6 M and 6.75 M)
No | Specifications | PHOENIX - 3M | PHOENIX - 4.5M | PHOENIX - 6M | PHOENIX - 6.75M | PHOENIX - 7M | PHOENIX NEW GEN 6.75M | PHOENIX NEW GEN 7M |
---|---|---|---|---|---|---|---|---|
1 | Internal dimension | 3 x 2.7 x 2.45 m | 4.5×3.72 x 2.45 m | 6 x3.72 x 2.45 m | 6.75×3.72 x 2.45 m | 7 x 3.7 x 2.45 m | 6.75 x 3.9 x 2.45 m | 7 x 3.9 x 2.8 m |
2 | Max Vehicle Length | NA (Only Components) |
3.6 M | 4.75 M | 5.25 M | 5.6 M | 5.25 M | 5.6 M |
3 | Power Supply | 3 Phase , 415 volts , 50 Hz with neutral & earth | 3 Phase , 415 volts , 50 Hz with neutral & earth | 3 Phase , 415 volts , 50 Hz with neutral & earth | 3 Phase , 415 volts , 50 Hz with neutral & earth | 3 Phase , 415 volts , 50 Hz with neutral & earth | 3 Phase , 415 volts , 50 Hz with neutral & earth | 3 Phase , 415 volts , 50 Hz with neutral & earth |
4 | Control Panel Type | PLC | PLC | PLC | PLC | PLC | Microprocessor Controlled | Microprocessor Controlled |
5 | Energy Saving System - Baking Mode (ESS) | Optional | Optional | Optional | Optional | Optional | ||
6 | Power Saving System (Painting & Baking Mode) | NA | NA | NA | NA | NA | ||
7 | Variable Air Flow Technology | NA | NA | NA | NA | NA | ||
8 | Control Panel Display | LED Screen | LED Screen | LED Screen | LED Screen | LED Screen | LCD | LCD |
9 | Wall Panel Thickness | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
10 | Wall Panel Insulation | PUF - Sand witch Panel | PUF - Sand witch Panel | PUF - Sand witch Panel | PUF - Sand witch Panel | PUF - Sand witch Panel | PUF - Sand witch Panel | PUF - Sand witch Panel |
11 | Burner Capacity | 90,000 Kcal/h | 1,80,000 Kcal/h | 1,80,000 Kcal/h | 1,80,000 Kcal/h | 1,80,000 Kcal/h | 1,80,000 Kcal/h | 1,80,000 Kcal/h |
12 | Heat Exchanger - Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
13 | Heat Exchanger Insulation | Rock Wool | Rock Wool | Rock Wool | Rock Wool | Rock Wool | Rock Wool | Rock Wool |
14 | Air velocity -Painting Mode | > 0.2 m/sec | > 0.2 m/sec | > 0.2 m/sec | > 0.2 m/sec | > 0.2 m/sec | > 0.2 m/sec | > 0.2 m/sec |
15 | Entry Door | 2 Wing Door - Partial Glass | 3 Wing Door - Partial Glass | 3 Wing Door - Partial Glass | 3 Wing Door - Partial Glass | 3 Wing Door - Partial Glass | 4 Wing Door - Full Glass | 4 Wing Door - Full Glass |
16 | Metal basement | |||||||
17 | Entry Ramp | Optional | Optional | Optional | ||||
18 | Extractor | Optional | Optional | Optional | Optional | Optional | Optional | |
19 | Service door | Optional | Optional | Optional | Optional | Optional | Optional | |
20 | Parts Hanger | |||||||
21 | Diesel Tank | |||||||
22 | Diesel Tank Stand | |||||||
23 | Automatic Pressure Balancing System | NA | NA | NA | NA | NA | Optional | Optional |
24 | Accelerated Air Flow System – Water Borne paint Dryer | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
"*" indicates required fields