Misc. Tools
ApplicationsSpecificationsKey FeaturesBenefitsCatalogueRequest a Quote
- Special Tools are used for Variety of Special Applications such as hammer, cutting, scaling, riveting etc.
Model | Shank Size | Blows/min | Net Weight | Air Inlet in – NPTF | Min. Hose size |
---|---|---|---|---|---|
inch (mm) | Kg | inch (mm) | |||
SP 1410 | 0.401 (10.2) | 3800 | 1.65 | 1/4 | 3/8(10) |
Cutting Capacity | Strokes/min | Net Weight | Air Inlet in – NPTF | Min. Hose size | |
mm (in steel) | Kg | inch (mm) | |||
SP 1730 | 1.6 | 5000 | 0.88 | 1/4 | 3/8(10) |
SP 1470 / 1470FC | 25 | 4000 | 2.1 | 1/4 | - |
JAT 501 Air Caulking Gun | Air pressure-50 - 70psi | 4CFM | 1.6kg | 1/4 | 3/8(10) |
JAT 6441 | - | 0-22000 Oscln. | 1.2 | 1/4 | - |
Air-Hyd.POP | Traction Power @90psi | Net Weight | Air Inlet in – NPTF | Stroke Length | |
Riveter | kg | mm | |||
JAT 0919V | 3/16" | 900Kgf | 1.5 | 1/4 | 19 |
- Balanced Tools.
- Anti Vibration Design.
- Highers blows/min.
- Positive Action Trigger.
- Air hydraulic rivets and semi automatic riveting nut tool
- Less Vibration and Noise.
- Easy to Operate and handle.
- Smooth and Continuous operation.
"*" indicates required fields