1/2″ Impact Wrench
ApplicationsSpecificationsKey FeaturesBenefitsCatalogueRequest a Quote
- Extensively used in Cars and other LMVs workshops.
- industrial assembly lines.
- General repair and maintenance.
Model | Square Drive (inch) | Bolt Size | Clutch Mechanism | Working Torque | Max. Torque | Net Weight | Air Inlet in – NPTF | Min.Hose Size |
---|---|---|---|---|---|---|---|---|
Nm | Nm | |||||||
SP 1140EX | 1/2 | M16 | Single Dog | 50 - 500 | 550 | 2.4 | 1/4 | 3/8 (10) |
SP 7140 | 1/2 | M16 | Twin Dog | 50 - 450 | 520 | 2.1 | 1/4 | 3/8 (10) |
JAI 0924 | 1/2 | M16 | Twin Dog | 50 - 681 | 746 | 1.9 | 1/4 | 3/8 (10) |
JAI 0405 | 1/2 | M16 | Twin Dog | 50 - 550 | 680 | 2.6 | 1/4 | 3/8 (10) |
- Ergonomic Design.
- Compact.
- Built-in power regulator.
- Single forward and reverse button.
- Positive action trigger.
- 2-piece housing.
- Confortable grip and optimal distributions of weight.
- Handy to operate.
- Easy torque adjestment.
- Single Hand pust for easy operation.
- Precise speed control.
- Easy and quick servicing.
"*" indicates required fields