AUTOMOTIVE HIGH PRESSURE WASHER
In our endeavor towards becoming complete solution provider in washing segment, and also to venture into untapped segment of High pressure washer in Automotive segments. We are glade to introduce our all new Power wash – High pressure washer in Automotive Segment.
AdvantageFeatures & BenefitsSpecificationsCatalogueRequest a Quote
- Low water consumption
- Auto cut off mechanism
- Designed for continuous Running
- Time saving
Power Wash 115C
Power Wash 115T
- Operating pressure – 115 Bar
- Less Water consumption – 9 lpm
- This model can be mounted with floor or Wall for easy use
- Delivery hose length is 12 mtr provided for more coverage
- No over flow, Trigger controlled mechanism(Auto cut off)
Power Wash 115T
- Operating pressure – 115 Bar
- Less Water consumption – 9 lpm
- This model can be utilized to wash at multiple area in a washing station
- Delivery hose length is 12 mtr provided for more coverage
- No over flow, Trigger controlled mechanism(Auto cut off)
AUTOMOTIVE HIGH PRESSURE WASHER | ||||
---|---|---|---|---|
SL.NO | PARAMETER | UNIT | POWER WASH 115C – CAGE | POWER WASH 115T – TROLLEY |
DATA | ||||
1 | Model | – | Power Wash 115C | Power Wash 115T |
2 | Application | – | Vehicle Washing | Vehicle Washing |
3 | Machine Type | – | Triple Plunger Pump – Direct Driven | Triple Plunger Pump – Direct Driven |
4 | Input Supply Voltage | v | 3Ø , 415+10%/-15% | 3Ø , 415+10%/-15% |
5 | Frequency | Hz | 50±5% | 50±5% |
6 | Total connected load | hp | 3 | 3 |
7 | Maximum operational load | hp | 3 | 3 |
8 | Water Pump Operating Pressure | bar | 115 | 115 |
9 | Water consumption / Flow Rate | lpm | 9 | 9 |
10 | Working Temperature | º C | 5-45 | 5-45 |
11 | Length of Output Hose | m | 12 | 12 |
12 | Type of gun | – | Trigger Gun | Trigger Gun |
13 | Type of Water Nozzle | – | Variable angle nozzle with High Pressure/ Low Pressure modes | Variable angle nozzle with High Pressure/ Low Pressure modes |
14 | Wall mount & Floor mount | – | Provided | – |
15 | No of Wheels | – | 2 | |
16 | On/off switch | – | Provided | Provided |
17 | Trigger Gun controlled Pump Operation | – | Provided | Provided |
18 | Overall Dimensions (LxWxH) | mm | 860x545x490 | 950x630x1060 |
19 | Material of Construction | – | Powder coated Steel/ Aluminum | Powder coated Steel/ Aluminum |
20 | Approximate Weight | kg | 65 | 70 |
21 | End Connection | inch | 1/2″BSP(M) | 1/2″BSP(M) |
"*" indicates required fields