Drills
ATS ELGI offers a wide range of drills with high power to weight ratio. They are ideal for general drilling, hole sawing and other general purpose applications.
ApplicationsSpecificationsKey FeaturesBenefitsCatalogueRequest a Quote
- Ideal for general drilling, hole sawing, reaming,honing and other general purpose applications.
Model | Chuck Size | Free Speed | Motor | Net Weight | Min. Hose Size | Rotation | Silencer |
---|---|---|---|---|---|---|---|
inch (mm) | rpm | HP | kg | inch (mm) | |||
SP 1511 | 3/8 (10) | 2500 | 0.25 | 0.74 | 3/8 (10) | One way | - |
SP 1522 | 3/8 (10) | 2500 | 0.5 | 0.96 | 3/8 (10) | One way | Yes |
SP 1525 | 3/8 (10) | 2200 | 0.5 | 1.23 | 3/8 (10) | Two way | - |
SP 1510AH | 3/8 (10) | 1800 | 0.5 | 1.19 | 3/8 (10) | Two way | - |
SP 1527 | 1/2 (13) | 500 | 0.5 | 0.7 | 3/8 (10) | Two way | - |
JAD 6243BQ | 1/2 (13) | 800 | 0.5 | 1.82 | 3/8 (10) | One way | - |
JAD 1015* | 5/16 (8) | 1800 | 0.5 | 2.1 | 3/8 (10) | One way | - |
SP 1523D | 3/8 (10) | 3600 | 0.5 | 0.72 | 3/8 (10) | One way | - |
- Light and compact.
- Positive action trigger.
- Variable speed throttle.
- Jacobs chuck & key as standard equipment.
- Silencer.
- Handy to operate.
- Speed Control.
- Ease of starting hole.
- Foolproof gripping of drill bit.
- Reduces noise level.
"*" indicates required fields