NitroPro – Nitrogen Generator
Scope of Supply
ATS ELGI Scope
- N2 NITROPRO
Customer Scope
- Over all space required 450x523x1311
- Level of Floor ±20mm (Machine should be placed firm should not have shake movement)
- External Inflator with Air Pressure Requirement 7.5 to 10 bar
- Power Requirement Single phase with earth 230V AC
AdvantageSpecificationsRequest a Quote
- Longer tyre life
- Oxidation is blocked
- Nitrogen is a green alternative
- Reduces the tyre's running temparature
- Improves the ride quality
- Increases tyre life
- Keeps tyre pressures more constant
- Slows the rate of pressure loss
- Dosen't react with the tyre and RIM materials
S. NO | MODLES | NITROPRO (N2 Generator) |
---|---|---|
1 | Recommended Input Pressure(Kg/cm2) | 12 |
2 | Purity of Nitrogen(%) | 95-99 |
3 | Storage Tank Size(Ltrs) | 60 |
4 | N2 Generating Capacity(lph) | 3500 |
5 | Output Pressure(Kg/cm2) | 10 |
6 | Pre set inflation | External input |
7 | Display | External input |
8 | Hose system(10 m) | External input |
9 | Foot connector | External input |
10 | Ontime purity | Single Hose |
11 | Inflation mode | N2 |
12 | Inflation system | External inflators |
13 | Tyre pressure setting range | External input |
14 | Over all dimension (LxWxH)(mm) | 450x523x1311 |
"*" indicates required fields